U15 Fixtures
| Date | Meet |
Kick Off | Event | H/A | Score | Match Report | Other Info |
|---|---|---|---|---|---|---|---|
| 15 Aug 12 | 18:00 | 18:45 | v Forrester | Home | Win 71 - 0 | ||
| 19 Aug 12 |
10:30 | 11:00 | Training |
||||
| 26 Aug 12 |
09:45 | 11:00 | v Penicuik |
Home | Win 86 - 0 | ||
| 02 Sep 12 |
11:00 | 13:00 | v Haddington |
Home |
Win (walkover) |
Haddington unable to field a team |
|
| 09 Sep 12 |
12:30 | 14:00 | v Lasswade | Away | Loss 31 v 3 | ||
| 16 Sep 12 |
11:00 | 12:30 | v Portobello | Home | Win 21 v 14 | ||
| 23 Sep 12 | TBC | TBC | v Boroughmuir | Away | Win 22 v 14 | ||
| 30 Sep 12 | TBC | TBC | v Forrester | Home | Win (walkover) | ||
| 07 Oct 12 | TBC | TBC | v Heriots | Away | Loss 50-0 | ||
| 28 Oct 12 | TBC | TBC | v Musselburgh | Home | Win (walkover) | ||
| 04 Nov 12 | TBC | TBC | v RHC | Away | Loss 50-0 | ||
| 13 Jan 13 | 10:45 | 13:00 | v Livingston | Away | Postponed | Pitches unplayable | |
| 20 Jan 13 | v Currie | Home | Postponed | Pitches unplayable | |||
| 27 Jan 13 | v Watsonians | Away | Postponed | Pitches unplayable | |||
| 03 Feb 13 | V Murrayfield Wanderers | Home | Win 46 - 20 | ||||
| 10 Feb 13 | |||||||
| 17 Feb 13 | v Heriots | Away | Loss 33 - 7 | ||||
| 24 Feb 13 | |||||||
| 03 Mar 13 | v Watsonians | Away | Loss 50 - 5 | ||||
| 10 Mar 13 | |||||||
| 17 Mar 13 | v Lasswade (Shield semi) |
Home | Loss 19 - 5 | ||||
| 24 Mar 13 | |||||||
| 31 Mar 13 | |||||||
| 07 Apr 13 | |||||||
| 14 Apr 13 | |||||||
| 21 Apr 13 | Boroughmuir 10s tournament | Away | |||||
| 28 Apr 13 | v Currie | Home | |||||
| 05 May 13 | TBC | ||||||
| 11 May 13 | |||||||
| 12 May 13 | |||||||
| 18 May 13 | End of season dinner | ||||||
| 19 May 13 | Penicuik 7s | Away | U14 team and U15 team | ||||





