U15 Fixtures
| Date | Meet |
Kick Off | Event | Venue | Score | Match Report |
|---|---|---|---|---|---|---|
| 01/08/10 | 12:45 | 13:00 | Training | Dalkeith | ||
| 08/08/10 | 12:45 | 13:00 | Training | Penicuik | ||
| 15/08/10 | 12:45 | 13:00 | Training | Dalkeith | ||
| 22/08/10 | 12:45 | 13:00 | Training | Penicuik | ||
| 29/08/10 | 12:00 | 13:00 | Currie | Dalkeith | W 36-24 | |
| 05/09/10 | 12:00 | 13:00 | Lasswade | Away | W W/O | |
| 12/09/10 | 12:45 | 13:00 | Training | Dalkeith | ||
| 19/09/10 | 12:00 | 13:00 | Forrester | Penicuik | ||
| 26/09/10 | 12:00 | 13:00 | Murrayfield Wanderers | Away | ||
| 03/10/10 | 12:00 | 13:00 | Linlithgow | Dalkeith | ||
| 10/10/10 | 12:00 | 13:00 | Musselburgh | Away | ||
| 17/10/10 | 12:45 | 13:00 | Training | Penicuik | Half Term | |
| 24/10/10 | 12:45 | 13:00 | Training | Dalkeith | Half Term | |
| 31/10/10 | 12:00 | 13:00 | Portobello | Away | ||
| 07/11/10 | 12:00 | 13:00 | Heriots | Penicuik | ||
| 14/11/10 | 12:00 | 13:00 | Haddington | Dalkeith | ||
| 21/11/10 | 12:00 | 13:00 | Hawick Albion | Away | ||
| 28/11/10 | 12:45 | 13:00 | Gala Red Triangle | Penicuik | ||
| 05/12/10 | 12:00 | 13:00 | Training | Dalkeith | ||
| 12/12/10 | 12:00 | 13:00 | Training | Penicuik | ||
| 19/12/10 | 12:00 | 13:00 | Boroughmuir | Dalkeith | ||
| After Xmas | Cup competition - dates tbd |




